building. climate. excellence.
building. climate. excellence.
{{downloadable_pdfs}}| Type | Capacity [l] | Max. working pressure [bar] | Pre- charge [bar] | Dimensions | Syst. conn. (E) | Weight [kg] | Order Code | ||||
| A [mm] | B [mm] | Ø C [mm] | D [mm] | ||||||||
| Flofix 8/4.0 [10bar] | 8 | 10 | 4.0 | 235 | 272 | - | - | G 3⁄4" M | 3.0 | 25290 | |
| Flofix 12/4.0 [10bar] | 12 | 10 | 4.0 | 235 | 363 | - | - | G 3⁄4" M | 3.3 | 25291 | |
| Flofix 18/4.0 [10bar] | 18 | 10 | 4.0 | 290 | 375 | - | - | G 3⁄4" M | 4.7 | 25292 | |
| Flofix 25/4.0 [10bar] | 25 | 10 | 4.0 | 290 | 479 | - | - | G 3⁄4" M | 5.8 | 25293 | |
| Flofix 35/4.0 [10bar] | 35 | 10 | 4.0 | 390 | 482 | 330 | 70 | G 3⁄4" M | 9.8 | 25294 | |
| Flofix 50/4.0 [10bar] | 50 | 10 | 4.0 | 390 | 607 | 330 | 70 | G 3⁄4" M | 11.1 | 25295 | |
| Flofix 80/4.0 [10bar] | 80 | 10 | 4.0 | 390 | 854 | 330 | 70 | G 3⁄4" M | 13.8 | 25296 | |
| Flofix 100/4.0 [10bar] | 100 | 10 | 4,0 | 550 | 630 | 440 | 70 | G 3⁄4" M | 16.5 | 25277 | |
| Flofix 150/4.0 [10bar] | 150 | 10 | 4.0 | 550 | 837 | 440 | 70 | G 3⁄4" M | 22.0 | 25278 | |
KIWA UK and WRAS only applicable for Flofix UK articles





From the heat source to heat emission to heat distribution, Flamco, Meibes and Simplex cover a broad spectrum of innovative building technology systems. This internationally active group of companies has specialised in technical products and systems in the fields of installations, heating, cooling and solar solutions. The sister companies belong to Aalberts N.V. of the Netherlands.
hydronic-flow-control.com
flamcogroup.com
Stay up-to-date. Subscribe to our newsletter.